Product Specifications
Chip Specifications
Impinj Monza R6P | NXP UCODE 8 | |
---|---|---|
Chip Frequency | UHF (Ultra High Frequency) | UHF (Ultra High Frequency) |
Frequency | 860–960 MHz | 860–960 MHz (Global Broadband) |
Memory | ||
Features | ||
Protocols & Standards | EPCglobal Gen2v2, ISO/IEC 18000-63 | RAIN RFID (UHF Gen2) |
Security Features | Loss prevention features, Enhanced privacy modes | Untraceable privacy command (GS1 compliant) |
Physical Characteristics
RFID Type | RFID on metal label |
Material | PP / PET |
Dimensions | 60x25x1mm |
Adhesive | Permanent / Semi Permanent |
Inner Core | 76mm (3-inch) / 25.4mm (1 inch) |
Environmental Specifications
Read Range (ETSI) | 5 Meters |
Read Range (FCC) | 9.5 Meters |
Operating Temperature | -35C to 75C (-31F to 167F) |
Storage Temperature | 15-25C (59-77F), 40-60% RH, stored in original packaging, away from direct sunlight and moisture |
IP Rating | IP65 |
Chemical Resistance | |
Recommended Storage Conditions | 15-25C (59-77F); store in a clean, dry place, away from direct sunlight, chemicals, and moisture |
Printing & Encoding (DS4)
Printable Surface | TTR |
Pre-Printing Options | Logos, Barcodes, QR Codes, etc. |
Customization Options | Printing / Encoding / Lamination / Personalization |
Disclaimer on Performance | All stated read ranges are approximate and may vary due to factors such as reader setup, environment, and tag orientation; always test in actual conditions to confirm performance. |
Compliance & Certifications
Regulatory Compliance | CE (RED), FCC (Part 15), IC/ISED, ETSI (EN 300 330 for HF or EN 302 208 for UHF), RoHS, REACH |
Quality Standards | ISO 9001:2015 / ISO 14001:2015 |
Applications
Coming Soon
- Choosing a selection results in a full page refresh.