Product Specifications
Chip Specifications
NXP ICODE SLIX | NXP ICODE SLIX 2 | |
---|---|---|
Chip Frequency | HF (High Frequency) | HF (High Frequency) |
Frequency | 13.56 MHz | 13.56 MHz |
Memory | ||
Features | ||
Protocols & Standards | ISO/IEC 15693, ISO/IEC 18000-3 | ISO/IEC 15693 |
Security Features | Password protection for EAS and AFI settings | Password protection for read/write access, Password-protected Privacy Mode & Label Destroy, ECC-based signature for anti-counterfeiting |
Physical Characteristics
RFID Type | RFID Label |
Material | Biodegradable Paper |
Dimensions | 53x42mm |
Adhesive | Permanent / Semi Permanent |
Inner Core | 76mm (3-inch) / 25.4mm (1 inch) |
Environmental Specifications
Read Range (ETSI) | NA |
Read Range (FCC) | NA |
Operating Temperature | -35C to 75C (-31F to 167F) |
Storage Temperature | 15-25C (59-77F), 40-60% RH, stored in original packaging, away from direct sunlight and moisture |
IP Rating | IP54 |
Chemical Resistance | |
Recommended Storage Conditions | 15-25C (59-77F); store in a clean, dry place, away from direct sunlight, chemicals, and moisture |
Printing & Encoding (DS4)
Printable Surface | TTR / DT |
Pre-Printing Options | Logos, Barcodes, QR Codes, etc. |
Customization Options | Printing / Encoding / Personalization |
Disclaimer on Performance | All stated read ranges are approximate and may vary due to factors such as reader setup, environment, and tag orientation; always test in actual conditions to confirm performance. |
Compliance & Certifications
Regulatory Compliance | CE (RED), FCC (Part 15), IC/ISED, ETSI (EN 300 330 for HF or EN 302 208 for UHF), RoHS, REACH |
Quality Standards | ISO 9001:2015 / ISO 14001:2015 |
Applications
Coming Soon
- Choosing a selection results in a full page refresh.